The Share
Invent Medic’s share is listed on Spotlight Stock Market since February 29, 2016 with the ticker symbol IMS. The share’s ISIN code is SE0007603402.
Invent Medic’s company information and share page on Spotlight Stock Market
Name | Capital % | Votes % |
Lars Persson | 11.71 | 11.71 |
Lars-Olof Henriksson | 6.13 | 6.13 |
Jan Clarén | 5.53 | 5.53 |
Avanza Pension | 4.97 | 4.97 |
Robert Joki | 2.24 | 2.24 |
Tobias Granberg | 2.11 | 2.11 |
Erik Isaksson | 2.09 | 2.09 |
Topejo Group AB | 1.97 | 1.97 |
Tomas Mikael Jakobsson | 1.92 | 1.92 |
Bryder Consulting AB | 1.87 | 1.87 |
Information on largest shareholders as of December 31, 2020 according to Spotlight Stock Market via Holdings of Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.